Consultation hours: 8:30~17:30
Products
Conveying
Stable conveyance of raw materials, causing minimal damage
Model | Effective capacity of standard hopper | Conveying tube diameter | Conveying airflow (Nm3/min) | Standard capacity (Ton/hr) |
---|---|---|---|---|
TPM 010-25 | 100 | 25A | 0.14~0.46 | 0.6 |
TPM 030-50 | 300 | 50A | 0.53~1.70 | 4.0 |
TPM 050-80 | 500 | 80A | 1.21~3.90 | 10.0 |
TPM 100-100 | 1000 | 100A | 2.06~6.63 | 16.0 |
Product name | Bulk density (g/cc) |
Conveying capacity (ton/hr) |
Conveying distance (m) |
Airflow (N?/min) |
---|---|---|---|---|
PVC granule | 0.8 | 2.5 | 90 | 0.5 |
Polycarbonate | 0.6 | 2.7 | 50 | 0.5 |
Calcium carbonate | 1.3 | 4.8 | 90 | 0.6 |
Wheat flour | 0.6 | 5.3 | 90 | 0.6 |
Ground coffee beans | 0.4 | 3.7 | 30 | 0.5 |
Barium nitrate | 1.4 | 7.2 | 90 | 1.0 |
Potassium nitrate | 1.2 | 2.8 | 30 | 0.5 |
Pigment | 0.5 | 2.7 | 30 | 0.4 |
Perlite | 0.1 | 1.3 | 50 | 0.5 |
Diatomite | 0.3 | 2.2 | 50 | 0.5 |
Please feel free to contact us if you want to know about the system configuration of powder-handling equipment or purchase powder-handling equipment.
We sincerely look forward to your contact.